Help & FAQ
Frequently Asked Questions
Everything you need to know about TitlePin property research reports.
General
Pricing & Payment
Using TitlePin
Data & Accuracy
Account & Security
Why Choose TitlePin?
See how TitlePin compares to traditional title research services.
| Feature | TitlePin | Traditional Services |
|---|---|---|
| Report Delivery Time | Under 2 minutes | 1–5 business days |
| Pricing Model | Pay-per-report ($24.99) | $50–500+ per search or monthly subscriptions |
| Minimum Commitment | None — buy one report | Often require subscriptions or minimum purchases |
| Account Setup | Free, 2 minutes | Often require sales calls, contracts, or approval |
| PDF Reports | Included with every purchase | Often extra fee or not available |
| Coverage | All 50 US states | Often regional or limited coverage |
| Data Freshness | Real-time from public records | May be months old |
| Volume Discounts | Buy 8, Get 2 Free (Pro) | Negotiated pricing, minimum volumes required |
| Hidden Fees | None | Setup fees, per-county fees, export fees common |
Still have questions?
Contact support@titlepin.com